The digital companion to the Triple Nickel
146.555 Louisville, Ky
| Time (America/New_York) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/New_York) |
Callsign |
| 2026-07-08 10:04:43 | KE9CG-AS |
| 2026-07-08 10:04:43 | KE9CG-DST |
| 2026-07-08 10:04:43 | KE9CG-TGI |
| 2026-07-08 10:04:43 | KE9CG |
| 2026-07-08 10:04:43 | BM31Ø4 |
| Time (America/New_York) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (America/New_York) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (America/New_York) |
Callsign |
Target |
Gateway |
| 2026-07-07 02:03:15 | 321Ø517 | ALL | KE9CG-DST
|
| 2026-07-07 02:01:18 | 321Ø517 | ALL | KE9CG-DST
|
| 2026-07-04 20:50:04 | KE9CG | ALL | KE9CG-AS
|
| 2026-07-04 20:49:07 | KE9CG | ALL | KE9CG-AS
|
| 2026-07-02 15:24:21 | 3216184 | ALL | KE9CG-DST
|
| 2026-06-30 16:16:48 | KN4ZIR | ALL | KE9CG-DST
|
| 2026-06-30 16:16:46 | KN4ZIR | ALL | BM31Ø4
|
| System-Load |
CPU-Usage |
Uptime |
Idle |
| 7 % |
0 % |
20 days, 7 hrs, 32 mins |
20 days, 57 mins, 45 s |